Engine | Two Stroke 3 Cylinder |
Output | 50 ps (36.8 kw) |
Displacement | 697 cc (42.53 cu.in.) |
Bore x Stroke | 68 x 64 mm (2.68 x 2.52 in) |
Starting | Electric or Manual |
Control Type | Tiller Handle |
Gear Ratio | 2.08 (13:27) |
Gear Shift | Forward - Neutral - Reverse |
Propeller Selection Range | 7" - 17" |
Fuel | Unleaded Gasoline (87 Octane) |
Transom Height | 15", 20", 22.5", 25" |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 72 Kg (159 lbs.) |
Alternator Output | Optional: 12V, 130W, 11A (Standard on Electric Start Model) |
Max. RPM Range | 5,000 - 5,800 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Engine lubrication system | Premixed Fuel |
Overheat Buzzer | O |
Shallow Water Drive | Standard |
MX 50 D3
₹280,000.00Price