Engine | 4 Stroke 2 Cylinder |
Output | 9.8 ps (7.2 kw) |
Displacement | 209 cc (12.8 cu.in.) |
Bore x Stroke | 55 x 44 mm (2.17 x 1.73 in) |
Starting | Electric or Manual |
Control Type | Remote Control or Tiller Handle |
Gear Ratio | 2.08:1 |
Gear Shift | Forward - Neutral - Reverse |
Propeller Selection Range | 6.5" - 9.5" |
Fuel | Unleaded Gasoline (87 Octane) |
Transom Height | 15", 20", 25" |
Oil Type | NMMA Certified FC-W® 4-stroke oil** SAE 10W-30/40 (SF, SG, SH, SJ) |
Oil Capacity | 800 mL (27 fl. oz.) |
Fuel Tank | 12 L (3.1 US Gal.) Separate Fuel Tank |
Weight* | 37 kg (81.5 lbs.) |
Alternator Output | Optional: 12V, 80W, 6A (Standard on Electric Start Models) |
Max. RPM Range | 5,000 - 6,000 |
Digital CD Ignition System | Standard |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Power Tilt | Option |
Oil Pressure Warning | Standard |
Shallow Water Drive | Standard |
MFS 9.8 B
₹164,000.00Price