Engine | 4 Stroke 3 Cylinder |
Output | 40 ps (29.4 kw) |
Displacement | 866 cc (52.84 cu.in.) |
Bore x Stroke | 70 x 75 mm (2.75 x 2.95 in) |
Starting | Electric |
Control Type | Remote Control or Tiller Handle |
Gear Ratio | 2.08:1 (13:27) |
Gear Shift | Forward - Neutral - Reverse |
Propeller Selection Range | 7" - 17" |
Fuel | Unleaded Gasoline (87 Octane) or higher |
Transom Height | 20" |
Oil Type | NMMA Certified FC-W® 4-stroke oil** |
Oil Capacity | 2.4L (0.63 US Gal.) w/filter |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 97 kg (214 lbs.) |
Alternator Output | 12V, 252W, 21A |
Max. RPM Range | 5,000 - 6,000 |
Start In Gear Protection | Standard |
Digital ECU Controlled Ignition System | Standard |
Electronic Fuel Injection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Oil Pressure Warning | Standard |
Overheat Buzzer | Standard |
Power Trim and Tilt | Optional |
Gass Assyst Tilt | Optional |
MFS 40 A White
₹740,000.00Price