Engine | Two Stroke 2 Cylinder |
Output | 15 hp (11.0 kw) |
Displacement | 247 cc (15.07 cu.in.) |
Bore x Stroke | 55 x 52 mm (2.17 x 2.05 in) |
Starting | Manual |
Control Type | Tiller Handle |
Gear Ratio | 1.85:1 (13:24) |
Gear Shift | Forward - Neutral - Reverse |
Propeller Selection Range | 6" - 11.5" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 41 Kg (90 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A (Standard on Electric Start Models) |
Max. RPM Range | 5,200 - 5,800 |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Engine lubrication system | Premixed Fuel |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
MFS 15 D2
₹162,000.00Price