Engine | Two Stroke 3 Cylinder |
Output | 50 hp (36.8 kw) |
Displacement | 697 cc (42.53 cu.in.) |
Bore x Stroke | 68 x 64 mm (2.68 x 2.52 in) |
Starting | Manual or Electric Starter |
Control Type | Tiller Handle or Remote Control |
Gear Ratio | 1.85 (13:24) |
Gear Shift | Forward - Neutral - Reverse |
Propeller Selection Range | 7" - 15" |
Fuel | Unleaded Gasoline (87 Octane) |
Transom Height | 15", 20", 25" |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Oil Capacity | 2 L (0.53 US Gal.) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 72.0 Kg (159 lbs.) |
Alternator Output | Optional: 12V, 130W, 11A (Standard on Electric Start Model) |
Max. RPM Range | 5,150 - 5,850 |
Through-The-Prop Exhaust | Standard |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Overheat Buzzer | O |
Engine lubrication system | Auto Mixing or Premixed Fuel |
Power Trim and Tilt | O |
Shallow Water Drive | O |
M 50 D2
₹493,000.00Price